<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paperless Insurance Business Blog</title>
	<atom:link href="http://paperless-insurance.com/business-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://paperless-insurance.com/business-blog</link>
	<description>Business Insurance Blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Not All Data Breach Coverages Created Equal</title>
		<link>http://paperless-insurance.com/business-blog/not-all-data-breach-coverages-created-equal/</link>
		<comments>http://paperless-insurance.com/business-blog/not-all-data-breach-coverages-created-equal/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:11:50 +0000</pubDate>
		<dc:creator>edtor</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Data Breach Coverage]]></category>
		<category><![CDATA[Hartford]]></category>

		<guid isPermaLink="false">http://paperless-insurance.com/business-blog/?p=1281</guid>
		<description><![CDATA[Nearly all companies and healthcare practices that handle or store any personally identifiable information, customer and patient or employee data are at risk for a data breach. The possibility is especially high for businesses that routinely deal with credit cards, patient medical records, Social Security numbers and other sensitive information. The number of data breach [...]]]></description>
			<content:encoded><![CDATA[<div>Nearly all companies and healthcare practices that handle or store any personally identifiable information, customer and patient or employee data are at risk for a data breach. The possibility is especially high for businesses that routinely deal with credit cards, patient medical records, Social Security numbers and other sensitive information.</div>
<div>
<p>The number of data breach occurrences is on the rise, and the regulatory requirements that need to be satisfied when a breach occurs can be significant. Further, Small Business Owners have a deep sense of responsibility to their employees and customers. When a breach occurs, trust is violated, putting these important relationships in jeopardy.</p>
<p>With The <a href="http://paperless-insurance.com/sample-general-liability-quote.html">Hartford&#8217;s Spectrum<sup>®</sup> Data Breach Offering</a>, if a breach occurs, you will have&#8230;</p>
<div>
<ul>
<li>The peace of mind of knowing  you have the insurance coverage needed to help pay for certain response expenses necessary to comply with notification regulations and to help avoid potential lawsuits that might be brought against you as the result of a breach; and</li>
<li>The confidence that services are available to help mitigate a damage to your business&#8217; reputation and help quickly restore any loss of customer, patient or employee trust.</li>
</ul>
<p>Just click on link above and then proceed to &#8220;Get a Quote Now&#8221; &#8211; if your business is eligible for data breach coverage it will be automatically offered to you.</p>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://paperless-insurance.com/business-blog/not-all-data-breach-coverages-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk of Injury with Tablet Computers</title>
		<link>http://paperless-insurance.com/business-blog/risk-of-injury-with-tablet-computers/</link>
		<comments>http://paperless-insurance.com/business-blog/risk-of-injury-with-tablet-computers/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:54:24 +0000</pubDate>
		<dc:creator>edtor</dc:creator>
				<category><![CDATA[paperless advise]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://paperless-insurance.com/business-blog/?p=1278</guid>
		<description><![CDATA[Remember the story about the carpal tunnel syndrome? Now all workers compensation insurance applications ask whether the workstations are designed ergonomically. The time where the application will be asking one more question about the use of tablet pc devices is probably coming soon, as tablet computer users may run the risk of neck and shoulder [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the story about the <a href="http://en.wikipedia.org/wiki/Carpal_tunnel_syndrome">carpal tunnel syndrome</a>? Now all workers compensation insurance applications ask whether the workstations are designed ergonomically. The time where the application will be asking one more question about the use of tablet pc devices is probably coming soon, as tablet computer users may run the risk of neck and shoulder pain after prolonged use of the devices, a group of scientists said in a newly published study.<img class="alignleft" style="margin: 5px;" title="Tablet PC User @ risk" src="http://www.videovisitlive.com/img/banner_img2.jpg" alt="" width="105" height="142" /></p>
<p>The study, commissioned by the U.S. States Department of Environmental Health, the Harvard School of Public Health and Microsoft Corp., among others, examined the effects of media tablet computers on users and was published this month in “Work: A Journal of Prevention, Assessment and Rehabilitation.”</p>
<p>Two tablets, iPad &amp; Xoom, were tested among 15 experienced users who performed simple computer tasks including browsing the Internet and reading email, according to the study.</p>
<p>An infrared motion analysis system measured head and neck postures as users completed the tasks in four typical user configurations: on the lap and held with the user’s hands; on the lap and in a case; on a table in a case; and on a table in a case set at a high angle for watching movies, according to the study.</p>
<p>The use of media tablet computers is associated with high head and neck flexion postures, especially compared to those for typical desktop computing scenarios,” the scientists said in the study. “These postures are affected by the type of case used to support the tablets as well as the location of the device.&#8221;</p>
<p>The scientists said that according to the data, head and neck posture can be improved through case designs that allow for better viewing angles and by not using the device at “lap-level locations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paperless-insurance.com/business-blog/risk-of-injury-with-tablet-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelers Business Insurance Price Up 10%</title>
		<link>http://paperless-insurance.com/business-blog/travelers-business-insurance-price-up-10/</link>
		<comments>http://paperless-insurance.com/business-blog/travelers-business-insurance-price-up-10/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:40:13 +0000</pubDate>
		<dc:creator>edtor</dc:creator>
				<category><![CDATA[Bad Insurance News]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Travelers Insurance Company]]></category>

		<guid isPermaLink="false">http://paperless-insurance.com/business-blog/?p=1276</guid>
		<description><![CDATA[Travelers Companies Inc.’s business insurance had renewal premium rate gains of 8% for the 4th quarter 2011 and 10% for December, said CEO Jay Fishman. Many of our insured have received notices of premium increase, some of the them seen as much as 35% or more. Paperless Insurance Services is dilegently working to ensure our [...]]]></description>
			<content:encoded><![CDATA[<p>Travelers Companies Inc.’s business insurance had renewal premium rate gains of 8% for the 4th quarter 2011 and 10% for December, said CEO Jay Fishman.</p>
<p>Many of our insured have received notices of premium increase, some of the them seen as much as 35% or more. Paperless Insurance Services is dilegently working to ensure our clients receive accurate up-to-date and competitive proposals at each renewal. Our state of the art rating system allows us to approach more carriers at within a shorter time period, hence, our clients receive comprehensive proposals and market analysis with each renewal.</p>
<p><a href="http://www.paperless-insurance.com">Buy business insurance now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paperless-insurance.com/business-blog/travelers-business-insurance-price-up-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperless Insurance Now Offers Coverage in New York</title>
		<link>http://paperless-insurance.com/business-blog/paperless-insurance-now-offers-coverage-in-new-york/</link>
		<comments>http://paperless-insurance.com/business-blog/paperless-insurance-now-offers-coverage-in-new-york/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:30:23 +0000</pubDate>
		<dc:creator>edtor</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Business Life Insurance]]></category>
		<category><![CDATA[Business Owners Package Policy]]></category>
		<category><![CDATA[Certificate of Insurance]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Cyber Liability]]></category>
		<category><![CDATA[Data Breach Coverage]]></category>
		<category><![CDATA[Directors and Officers]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Good Insurance News]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Liquor Liability]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ocean Marine]]></category>
		<category><![CDATA[paperless advise]]></category>
		<category><![CDATA[Paperless World]]></category>
		<category><![CDATA[Personal Auto]]></category>
		<category><![CDATA[Pollution Liability]]></category>
		<category><![CDATA[Product Liability Insurance]]></category>
		<category><![CDATA[Product Recall]]></category>
		<category><![CDATA[Professional Liability / E&O]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Special Event]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Umbrella]]></category>
		<category><![CDATA[USL&H]]></category>
		<category><![CDATA[Window]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://paperless-insurance.com/business-blog/?p=1274</guid>
		<description><![CDATA[SAN FRANCISCO-based independent insurance brokerage Paperless Insurance Services (PIS INC), Inc. has started offering business insurance products in the State of New York, PIS INC announced Thursday. PIS INC will be using their website as the marketing and underwriting base in the State if New York CFO Diana Motseniat said in her announcement. Paperless Insurance [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO-based independent insurance brokerage Paperless Insurance Services (PIS INC), Inc. has started offering business insurance products in the State of New York, PIS INC announced Thursday.</p>
<p>PIS INC will be using their website as the marketing and underwriting base in the State if New York CFO Diana Motseniat said in her announcement.</p>
<p>Paperless Insurance also announced that it is in the process of starting operations in the State of Texas.</p>
<p>“Starting operations in New York is vital to the continued expansion of our U.S. platform to complement our strong position and build a truly unified small business insurance platform,” said Mrs. Motseniat in a statement. “Our San Francisco office is continuing primarily be a production center, led by CEO Dimitri Glazer. However, it is also designed to be a hub for all our markets, and any staff or clients who want to use the facilities will be made very welcome.”</p>
<p>Paperless Insurance Services, Inc has been providing small businesses general liability, workers compensation, and product liability insurance coverage since 2005. The beginning of operations in New York state totals to 23 states of Paperless Insurance coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://paperless-insurance.com/business-blog/paperless-insurance-now-offers-coverage-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Safety Checklist</title>
		<link>http://paperless-insurance.com/business-blog/fire-safety-checklist/</link>
		<comments>http://paperless-insurance.com/business-blog/fire-safety-checklist/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:10:47 +0000</pubDate>
		<dc:creator>edtor</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Business Owners Package Policy]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Homeowers]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[paperless loves hartford]]></category>
		<category><![CDATA[Personal Auto]]></category>
		<category><![CDATA[Pollution Liability]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Window]]></category>

		<guid isPermaLink="false">http://paperless-insurance.com/business-blog/?p=1271</guid>
		<description><![CDATA[This inspection sheet should be completed at home by the entire family.  Inspect each area of your home to make sure no fire hazards exist. We have ___ smoke alarms in our home.  The last time we replaced the battery in our smoke alarm was __/__/__.  It must be replaced once a year.  We test [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; margin-left: 5px; margin-right: 5px;" title="checklist" src="http://ebusinessmap.com/images/green_checklist.jpg" alt="" width="280" height="210" /></p>
<p>This inspection sheet should be completed at home by the entire family.  Inspect each area of your home to make sure no fire hazards exist.</p>
<input type="checkbox" /> We have ___ smoke alarms in our home.</p>
<input type="checkbox" /> The last time we replaced the battery in our smoke alarm was __/__/__.  It must be replaced once a year.</p>
<input type="checkbox" /> We test our smoke alarms monthly.</p>
<input type="checkbox" /> We never use the batteries in the smoke alarms for toys or anything else.</p>
<input type="checkbox" /> We have a home escape plan. Our plan includes two ways out of every room.</p>
<input type="checkbox" /> Our family has a special place to meet outside if there is a fire.</p>
<input type="checkbox" /> Our family practices our escape plan __ times a year.</p>
<input type="checkbox" /> All electrical cords in my home are in good condition. All frayed or damaged wires are replaced.</p>
<input type="checkbox" /> There are no electrical cords underneath carpets, rugs or furniture.</p>
<input type="checkbox" /> There is no more than one electrical item for each outlet.</p>
<input type="checkbox" /> All fuses being used are the proper rating.</p>
<input type="checkbox" /><em>Space heaters in our home are kept at least three feet away from the wall and other items, such as drapes, furniture and papers that might catch fire.</em><br />
<input type="checkbox" /> Garbage, such as old newspapers or boxes, is not placed near heat-producing equipment such as furnaces.</p>
<input type="checkbox" /><em>Children and flammable items (such as potholders, curtains and towels) are kept away from the stove.</em></p>
<input type="checkbox" /> All room exits are clear including windows.</p>
<input type="checkbox" /> Whenever there is an open flame in our house, it is well guarded. The fireplace has a screen, the candles have sturdy holders, and the matches and lighters are kept away from small children.</p>
<input type="checkbox" /> All gasoline and flammable liquids are kept away from heat sources and flames.</p>
<input type="checkbox" /> We make sure the temperature setting on our hot water heater is 120 degrees Fahrenheit or below to avoid burns.</p>
<input type="checkbox" /> We bought and learned how to use a fire extinguisher.</p>
<input type="checkbox" /> Fireplaces in the home are inspected annually and cleaned by a professional.  Each fireplace has a metal fire screen or heat tempered glass doors.</p>
]]></content:encoded>
			<wfw:commentRss>http://paperless-insurance.com/business-blog/fire-safety-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&amp;O Liability for Non-Profits</title>
		<link>http://paperless-insurance.com/business-blog/do-liability-for-non-profits/</link>
		<comments>http://paperless-insurance.com/business-blog/do-liability-for-non-profits/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:57:07 +0000</pubDate>
		<dc:creator>edtor</dc:creator>
				<category><![CDATA[D&O]]></category>
		<category><![CDATA[Directors and Officers]]></category>
		<category><![CDATA[Good Insurance News]]></category>
		<category><![CDATA[paperless advise]]></category>
		<category><![CDATA[Paperless World]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Unique Insurance Coverage]]></category>

		<guid isPermaLink="false">http://paperless-insurance.com/business-blog/?p=1269</guid>
		<description><![CDATA[Did you know that Paperless Insurance offers Directors&#8217; &#38; Officers&#8217; Liability coverage for Nonprofit Organizations? Designed specifically to meet the unique needs of Nonprofits including, but not limited to, social service agencies, associations, museums and foundations, this program is offered through a special program administrator, and endorsed by a number of prestigious organizations such as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border-style: initial; border-color: initial;" title="Non-Profit D&amp;O Insurance" src="http://gecko-labs.com/wp-content/uploads/2011/04/nonprofit.jpg" alt="" width="351" height="342" /></p>
<p>Did you know that Paperless Insurance offers Directors&#8217; &amp; Officers&#8217; Liability coverage for Nonprofit Organizations? Designed specifically to meet the unique needs of Nonprofits including, but not limited to, social service agencies, associations, museums and foundations, this program is offered through a special program administrator, and endorsed by a number of prestigious organizations such as United Way Worldwide, the American Association of Museums and the American Society of Association Executives.</p>
<p><strong>Coverages Tailored to Each Specific Class of Nonprofit</strong><br />
Full Limit Anti-trust coverage for Associations, IRS Fines and Penalties coverage for Foundations, and Provenance Sublimits for Museums are just a few examples of the coverages we offer that can help give your clients peace of mind knowing their organization is properly protected.</p>
<p><strong>Additional Coverages* Include:</strong></p>
<ul>
<li>Entity Identity Fraud Coverage</li>
<li>Sub-limits for penalties violations of lobby law violations and CAN-Spam Act violations</li>
<li>Coverage for penalties associated with self reported failure to file 990 tax forms</li>
<li>Coverage for a Community Foundation or local United Way&#8217;s fiscal sponsorship activities</li>
</ul>
<p><strong>Other Features Include*:</strong></p>
<ul>
<ul>
<li>Over 90% of policies renew automatically without requiring an application</li>
<li></li>
</ul>
</ul>
<div>Up to $10 million limits available</div>
<ul>
<li>Defense outside the limits of liability</li>
<li>Employment Practices and EPLI Third Party Liability Coverage</li>
<li>Ability to include Fiduciary and Crime coverage parts</li>
<li>Punitive and multiplied damages</li>
</ul>
<p>Learn More<br />
For additional information refer to our <a title="D&amp;O Flyer" href="http://www.paperless-insurance.com/new-offers/Directors_Officers_Liability_Flyer.pdf" target="_blank">D&amp;O Flyer for Nonprofit Associations</a> or call 1-800-339-0104 to speak with a representative today! Visit us on the web at <a title="Paperless Insurance" href="http://www.paperless-insurance.com" target="_blank">www.paperless-insurance.com</a>.</p>
<p>*where permitted by law<br />
The description herein is a summary only. It does not include all terms, conditions and exclusions of the policies described. Please refer to the policy to determine all terms, conditions, exclusions, and limitations of coverage. Coverage is provided by property and casualty insurance companies and may not be available in all states.</p>
]]></content:encoded>
			<wfw:commentRss>http://paperless-insurance.com/business-blog/do-liability-for-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 workplace injury causes</title>
		<link>http://paperless-insurance.com/business-blog/top-5-workplace-injury-causes/</link>
		<comments>http://paperless-insurance.com/business-blog/top-5-workplace-injury-causes/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:42:10 +0000</pubDate>
		<dc:creator>edtor</dc:creator>
				<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://paperless-insurance.com/business-blog/?p=1267</guid>
		<description><![CDATA[According to research released Tuesday by Liberty Mutual Group Inc the 5 leading causes of workplace injuries are: 1. Overexertion — or injuries caused by lifting, pushing, pulling, holding and carrying &#8211; 25% of all claims 2. Fall on same level — 15.8% of all claims 3.  Fall to lower level 4. Bodily Reaction — defined as injuries from [...]]]></description>
			<content:encoded><![CDATA[<p>According to research released Tuesday by Liberty Mutual Group Inc the 5 leading causes of workplace injuries are:</p>
<p>1. Overexertion — or injuries caused by lifting, pushing, pulling, holding and carrying &#8211; 25% of all claims</p>
<p>2. Fall on same level — 15.8% of all claims</p>
<p>3.  Fall to lower level</p>
<p>4. Bodily Reaction — defined as injuries from bending, climbing, reaching, standing, sitting, and slipping or tripping without falling</p>
<p>5. Struck by an object</p>
<p>We remind you, our dear business owners, that one&#8217;s life is the most precious thing in the world and it&#8217;s a good karma to protect it, not even mentioning that your employees are your valuable assets and time lost from work due to a workers compensation accident may seriously impact your business. If you are interested to get <a title="Sample Workers Comp. Insurance Quote" href="http://paperless-insurance.com/sample-workers-comp-quote.html" target="_blank">workers compensation insurance quote</a> feel free to complete this simple application and <a title="Workers Compensation Insurance Quote" href="http://paperless-insurance.com/index.html" target="_blank">compare instant multiple quotes</a> online in 5 minutes or less.</p>
]]></content:encoded>
			<wfw:commentRss>http://paperless-insurance.com/business-blog/top-5-workplace-injury-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Department of Insurance Hotline</title>
		<link>http://paperless-insurance.com/business-blog/california-department-of-insurance-hotline/</link>
		<comments>http://paperless-insurance.com/business-blog/california-department-of-insurance-hotline/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:34:57 +0000</pubDate>
		<dc:creator>edtor</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://paperless-insurance.com/business-blog/?p=1263</guid>
		<description><![CDATA[Whether you are not satisfied with how your policy was rated, claim paid or there were marketing or underwriting issues, and you are lucky resident of the great State of California, consider contacting CDI hotline, which handles the health claims, claims services, and rating and underwriting services. Their number is 800-927-HELP (800-927-4357). The California Department of Insurance recovered more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1264" style="margin-left: 5px; margin-right: 5px;" title="Hotline anrufen" src="http://paperless-insurance.com/business-blog/wp-content/uploads/2012/01/Hotline-300x220.jpg" alt="" width="300" height="220" /></p>
<p>Whether you are not satisfied with how your policy was rated, claim paid or there were marketing or underwriting issues, and you are lucky resident of the great State of California, consider contacting CDI hotline, which handles the health claims, claims services, and rating and underwriting services. Their number is 800-927-HELP (800-927-4357).</p>
<p>The California Department of Insurance recovered more than $54 million for consumers through consumer complaint investigations and market conduct examinations of insurance companies in 2011. The department’s consumer services and market conduct branch has two divisions. One division focuses on assisting consumers and the other focuses on examinations of insurance companies. The division consists of the field claims bureau and a field rating and underwriting bureau, which perform examinations of insurance company claims, underwriting, rating and marketing practices.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paperless-insurance.com/business-blog/california-department-of-insurance-hotline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance for Tanning Salon</title>
		<link>http://paperless-insurance.com/business-blog/insurance-for-tanning-salon/</link>
		<comments>http://paperless-insurance.com/business-blog/insurance-for-tanning-salon/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:24:53 +0000</pubDate>
		<dc:creator>edtor</dc:creator>
				<category><![CDATA[Business Owners Package Policy]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[paperless advise]]></category>

		<guid isPermaLink="false">http://paperless-insurance.com/business-blog/?p=1261</guid>
		<description><![CDATA[If you are operating a tanning salon, make sure the insurance carrier is aware of your operations, and you are not misclassified on the application as a beauty parlor or spa. The recent fire that destroyed 6 Washington businesses started in a tanning bed, where 15-year-old was in bed and saw a light bulb on [...]]]></description>
			<content:encoded><![CDATA[<p>If you are operating a tanning salon, make sure the insurance carrier is aware of your operations, and you are not misclassified on the application as a beauty parlor or spa. The recent fire that destroyed 6 Washington businesses started in a tanning bed, where 15-year-old was in bed and saw a light bulb on fire. Altough she warned the staffers, the room was in flame once they got there.</p>
<p>Thanks Lord no-one was injured but six businesses including coffee shop, cigar shop, travel agency, beauty supplies retail and hearing aids office were burned by the fire.</p>
<p>Remember: any material fact concealed from the insurance carrier can result in a claim denial. It&#8217;s in your best interest to complete insurance application.</p>
<p><a title="Tanning Salon insurance" href="http://www.paperless-insurance.com" target="_blank">Apply now for Tanning Salon insurance coverage and receive instant multiple quotes online.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paperless-insurance.com/business-blog/insurance-for-tanning-salon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance for Homeless Shelters</title>
		<link>http://paperless-insurance.com/business-blog/insurance-for-homeless-shelters/</link>
		<comments>http://paperless-insurance.com/business-blog/insurance-for-homeless-shelters/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:06:33 +0000</pubDate>
		<dc:creator>edtor</dc:creator>
				<category><![CDATA[Business Owners Package Policy]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Unique Insurance Coverage]]></category>

		<guid isPermaLink="false">http://paperless-insurance.com/business-blog/?p=1253</guid>
		<description><![CDATA[Paperless&#8217; Health &#38; Human Services Program includes insurance designed for Homeless Shelters &#8211; those hard to place risks, which service the immediate needs of others by supplying food, shelter, clothing and safety. As the cold air encroaches and the icy season getting in full, it is a wonderful time to contemplate our own blessings and how [...]]]></description>
			<content:encoded><![CDATA[<p>Paperless&#8217; Health &amp; Human Services Program includes insurance designed for Homeless Shelters &#8211; those hard to place risks, which service the immediate needs of others by supplying food, shelter, clothing and safety. As the cold air encroaches and the icy season getting in full, it is a wonderful time to contemplate our own blessings and how we can help others in our communities.</p>
<p><span id="more-1253"></span></p>
<blockquote>
<h4 style="text-align: right;">1 in every 5 children<br />
are living in poverty.<br />
— The Children&#8217;s Defense Fund</h4>
</blockquote>
<p>Homelessness is a worldwide epidemic. According to the National Alliance to End Homelessness, the nation&#8217;s homeless population increased from 2005 to 2009 by approximately 20,000 people. The Children&#8217;s Defense Fund reported that 15.5 million children are living in poverty. Mere is an obvious need for homeless shelters to continue providing for the community, and there are steps the organization can take to ensure safety for their occupants.<br />
A homeless shelter has a supply of donated canned goods and food that are provided by the community. In the event of a power outage or onpremises breakdown, the goods may get contaminated due to the shelter&#8217;s refrigerating, cooling or humidity control equipment. By adding the Food Spoilage/Contamination Endorsement to their insurance policy, they will be ensuring coverage.<br />
Homeless shelters also have the probability to experience a bed bug infestation. Bed Bugs are often found in areas where people sleep, generally in the creases of mattresses, box springs and bed frames. Bed bugs can easily spread on suitcases, boxes or items moved from residence to residence. Homeless Shelters can reduce their chances by managing what people bring into the shelter, such as book bags , carts, pillows and blankets. It has also been proven that sleeping with the lights on can be an effective deterrent.<br />
When it comes to insuring homeless shelters, there is much more to consider than the physical building and the obvious slip and fall exposure. To find out more about our program, <a title="Contact US" href="http://www.paperless-insurance.com" target="_blank">contact us</a> for more information.</p>
<p>&nbsp;</p>
<p style="padding-left: 30px;"><strong>LIMITS OF INSURANCE &amp; COVERAGE OPTIONS</strong><br />
General Liability — $1,000,000/$3,000,000<br />
Professional Liability — $1,000,00043,0002000<br />
Abuse &amp; Molestation -$1,000,000/$1,000,000 or $500,000/$12000,000<br />
Coverage options include:<strong> package</strong>,<strong> general and professional liability</strong> (Claims made or Occurrence Form, sexual Abuse &amp; Molestation), <strong>Endorsement and Enhancements</strong> (Includes Volunteers &amp; Independent contractors as insureds, Optional Key Employee Endorsement, Optional Extended Coverage Endorsement with Blanket AcIditional Insured), <strong>Umbrella, Property</strong> (high limits) and <strong>Auto</strong> (some restrictions apply, Hired&amp;Non-Owned, 15 Passenger Vans).</p>
<pre>Reference:
 Children's Defense Fund.; "The State of America's Children"
 www.childrensdefence.org; 2011
 National Alliance to End Homelessness; 'The State of Homelessness in America, www.endhomelessness.org; 2011
 AFC newsletter 2011</pre>
]]></content:encoded>
			<wfw:commentRss>http://paperless-insurance.com/business-blog/insurance-for-homeless-shelters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

